Skip to content
HackWinnerDB

H0: Hack the Zero Stack with Vercel v0 and AWS Databases

Devpost hackathon: H0: Hack the Zero Stack with Vercel v0 and AWS Databases. Imported automatically.

Year
2026
Winning projects
16
Participants
9,737
Prize pool
$80,000
Platform
Devpost

Winners

1st Place

  • AskSafe HomeFirst Place | Open InnovationAskSafe Home helps seniors pause, understand risk signals, and choose a safer next step when a message, call, video chat, or payment request feels uncertain.ReactTailwind CSSTypeScript
  • Sammy - a privacy protected federated readmission predictorFirst Place | Monetizable B2B AppHIPAA blocks pooling patient data. Sammy predicts readmission risk with federated learning, running an XGBoost model inside the database—so data never leaves thFastAPIJavaScriptPostgreSQL
  • SonarFirst Place | Million-scale Global AppSonar is a live radar of what's happening around you right now — ephemeral, crowd-curated, conversational. Built on DynamoDB for speed, Aurora DSQL for record.MapboxReactStripe
  • WayloFirst Place | Monetizable B2C AppWaylo is an AI that lives on your Mac and guides you through anything - a pulsing red dot shows exactly where to click next, spoken aloud, step by step.FastAPIPythonSwift

2nd Place

  • GraphFlow — Release Safety IntelligenceSecond Place | Open InnovationRelease pipelines as a live dependency graph — see blast radius, not just red X's.Next.js
  • MnemaSecond Place | Monetizable B2B AppThe translation workspace with a memory. Context-aware localization for film and comics, built to keep an entire story consistent.ReactSQLTypeScript
  • StorybookSecond Place | Million-scale Global AppTurn learning into story driven adventuresTypeScript
  • TradeWizardSecond Place | Monetizable B2C AppTradeWizard helps people navigate uncertainty with confidence when money is on the line.Next.js

3rd Place

  • FarmOpsThird Place | Monetizable B2B AppThe operating system for Nigerian poultry and catfish farms. Ops, feed, money, and AI in one calm view. It watches risk. It drafts work. You decide.Next.jsPostgreSQLVercel
  • GiftmaxxingThird Place | Monetizable B2C AppTinder for gift taste — swipe to teach it yours, share a link to learn anyone else's, and never give a bad gift again.ReactTypeScriptVercel
  • HypeMarketThird Place | Million-scale Global AppLive esports prediction arena with telemetry-synced stakes and crowd-driven odds.ReactTailwind CSSTypeScript
  • SyntactThird Place | Open InnovationAI-generated coding videos, inside a real IDE.ReactTypeScript

Category Winner

  • HYPE — The Culture ExchangeBest Technical ImplementationHYPE is a culture exchange where users list, trade, sponsor, and analyze internet trends with play money, powered by Vercel and Amazon Aurora DSQL with live proJavaScriptReactTailwind CSS
  • Kintwadi: One shared record for family caregivingBest DesignOne shared, permission-aware care record for families caring for an aging parent across cities and time zones: meds, vitals, tasks, and a warm AI daily digest tAnthropicClaudeJavaScript
  • Relay - Standby access for the people who will need itMost ImpactfulRelay: Standby access for the people who will need it - set up who can reach what, and Relay hands it over the moment you can't.OpenAITypeScriptVercel
  • SafeStateMost OriginalA recall is just a PDF until something acts on it. SafeState blocks recalled products from being resold in real time, and warns the people who already own one. PostgreSQLReactTailwind CSS